
This article is featured in the Summer 2022 issue of Texas LAND magazine. Click here to find out more.

Sam Middleton | Reported Sold Price: $192,202,208 | 142,372 Acres | King County
Sam Middleton | Reported Sold Price: $137,346,000 | 114,455 Acres | Hutchinson County
Sam Middleton | Reported Sold Price: $124,450,000 | 131,000 Acres | Crosby, Dickens, Floyd & Motley Counties
Texas Ranch Sales, LLC | Reported Sold Price: $40,000,000 | 11,200 Acres | Kerr County
Robert Dullnig, Director/Broker Assoc. | Reported Sold Price: $30,000,000 | 6,243 Acres | Mason County
Mark Hubbard, Broker
Jared Capt, Broker Assoc. | Reported Sold Price: $29,675,500 | 6,986.74 Acres | Zavala & Uvalde Counties
Tammy, James, & Harrison King | Reported Sold Price: $21,918,600 | 19,926 Acres | Presidio County
Rodney Topper | Reported Sold Price: $20,000,000 | 1,500 Acres | Burnet County
Robert Dullnig, Director/Broker Assoc. | Reported Sold Price: $19,500,000 | 2,804 Acres | Mason County
Sam Middleton | Reported Sold Price: $16,339,398 | 14,523.91 Acres | Stonewall County
Show Comments